ample storage
| MLS # | 10022754 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Under Contract |
| Year | 1967 |
| Days On Site | 908 |
| Listing Provided By | University Rlty Of Chapel Hill | James E Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,325 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 0 |
| Patio And Porch Features | Deck |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Devonshire |
| Listing VS Median (in Devonshire) | |
Price: $2,000 low | high Med: $789,000 sqft: 2,325 low | high Med: 3,419 $ / sqft: $1 low | high Med: $231 On site: 908 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Devonshire |
| Listing VS Median (in Devonshire) | |
Price: $2,000 low | high Med: $789,000 sqft: 2,325 low | high Med: 3,419 $ / sqft: $1 low | high Med: $231 On site: 908 low | high Med: 46 | |